Fees & Charges
No Win No Fee
Find Your Claims has a simple and straightforward fee structure.
How much does it cost?
We charge you a percentage plus VAT of the redress awarded based on the FCA Fee Cap table below.
Redress Band | Redress awarded for a claim (£) | The max % charge excl vat | The max total charge excl vat | The max % charge incl vat | The max total charge incl vat |
---|---|---|---|---|---|
1 | £1 to £1,499 | 30% | £420 | 36% | £504 |
2 | £1,500 to £9,999 | 28% | £2,500 | 34% | £3,000 |
3 | £10,000 to £24,999 | 25% | £5,000 | 30% | £6,000 |
4 | £25,000 to £49,999 | 20% | £7,500 | 24% | £9,000 |
5 | £50,000 or above | 15% | £10,000 | 18% | £12,000 |
You do not pay any upfront fees, in the unlikely event you don’t win, we pay all the costs.
Do you have a claim?
Plevin PPI Claim
You might be owed money.Plevin PPI Claim
A Plevin PPI claim isn’t addressing whether an insurance policy was mis-sold (that’s PPI: Payment Protection Insurance mis-selling), but instead considers if a secret commission was paid to the lender, i.e., a commission NOT disclosed to you. This is wrong and should be paid back to you.